Usage Statistics for ce-technologies.com

Summary Period: April 2013
Generated 01-May-2013 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 11377
Total Files 9469
Total Pages 4779
Total Visits 2833
Total KBytes 123097
Total Unique Sites 931
Total Unique URLs 282
Total Unique Referrers 232
Total Unique User Agents 456
. Avg Max
Hits per Hour 15 289
Hits per Day 379 715
Files per Day 315 641
Pages per Day 159 343
Sites per Day 31 118
Visits per Day 94 127
KBytes per Day 4103 8715
Hits by Response Code
Code 200 - OK 83.23% 9469
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.03% 3
Code 304 - Not Modified 6.34% 721
Code 400 - Bad Request 0.08% 9
Code 403 - Forbidden 0.06% 7
Code 404 - Not Found 10.20% 1160
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.03% 3

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 707 6.21% 641 6.77% 235 4.92% 106 3.74% 92 9.88% 8715 7.08%
2 443 3.89% 407 4.30% 220 4.60% 119 4.20% 88 9.45% 2747 2.23%
3 380 3.34% 334 3.53% 174 3.64% 101 3.57% 118 12.67% 6503 5.28%
4 476 4.18% 404 4.27% 151 3.16% 111 3.92% 89 9.56% 6350 5.16%
5 573 5.04% 478 5.05% 161 3.37% 119 4.20% 97 10.42% 3145 2.55%
6 356 3.13% 316 3.34% 162 3.39% 101 3.57% 79 8.49% 2271 1.84%
7 191 1.68% 147 1.55% 119 2.49% 102 3.60% 83 8.92% 1231 1.00%
8 359 3.16% 314 3.32% 169 3.54% 87 3.07% 73 7.84% 6845 5.56%
9 420 3.69% 368 3.89% 112 2.34% 60 2.12% 59 6.34% 2487 2.02%
10 424 3.73% 356 3.76% 117 2.45% 59 2.08% 68 7.30% 2529 2.05%
11 384 3.38% 295 3.12% 125 2.62% 98 3.46% 90 9.67% 8634 7.01%
12 305 2.68% 254 2.68% 149 3.12% 103 3.64% 77 8.27% 1683 1.37%
13 304 2.67% 262 2.77% 137 2.87% 105 3.71% 79 8.49% 2680 2.18%
14 245 2.15% 195 2.06% 96 2.01% 77 2.72% 55 5.91% 1122 0.91%
15 620 5.45% 583 6.16% 145 3.03% 73 2.58% 60 6.44% 8081 6.56%
16 376 3.30% 334 3.53% 156 3.26% 68 2.40% 61 6.55% 4161 3.38%
17 181 1.59% 146 1.54% 108 2.26% 72 2.54% 45 4.83% 2650 2.15%
18 287 2.52% 243 2.57% 140 2.93% 61 2.15% 58 6.23% 4040 3.28%
19 219 1.92% 178 1.88% 145 3.03% 101 3.57% 85 9.13% 3031 2.46%
20 245 2.15% 203 2.14% 208 4.35% 108 3.81% 83 8.92% 3472 2.82%
21 264 2.32% 224 2.37% 112 2.34% 83 2.93% 73 7.84% 2417 1.96%
22 372 3.27% 305 3.22% 180 3.77% 116 4.09% 108 11.60% 7106 5.77%
23 354 3.11% 283 2.99% 183 3.83% 116 4.09% 96 10.31% 3726 3.03%
24 715 6.28% 443 4.68% 204 4.27% 127 4.48% 111 11.92% 4093 3.33%
25 502 4.41% 408 4.31% 151 3.16% 102 3.60% 95 10.20% 3746 3.04%
26 491 4.32% 395 4.17% 343 7.18% 125 4.41% 96 10.31% 7487 6.08%
27 363 3.19% 284 3.00% 183 3.83% 102 3.60% 90 9.67% 3502 2.84%
28 219 1.92% 177 1.87% 144 3.01% 75 2.65% 52 5.59% 3219 2.62%
29 210 1.85% 175 1.85% 82 1.72% 61 2.15% 46 4.94% 2410 1.96%
30 392 3.45% 317 3.35% 168 3.52% 97 3.42% 87 9.34% 3014 2.45%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 2.55% 6 204 2.15% 5 174 3.64% 84 2525 2.05%
1 14 425 3.74% 12 372 3.93% 7 221 4.62% 156 4687 3.81%
2 26 799 7.02% 17 512 5.41% 6 201 4.21% 272 8153 6.62%
3 21 648 5.70% 19 588 6.21% 7 226 4.73% 169 5085 4.13%
4 12 367 3.23% 10 324 3.42% 5 157 3.29% 318 9540 7.75%
5 14 441 3.88% 13 390 4.12% 6 181 3.79% 127 3817 3.10%
6 12 387 3.40% 11 345 3.64% 4 145 3.03% 282 8461 6.87%
7 12 387 3.40% 11 332 3.51% 5 177 3.70% 109 3279 2.66%
8 17 512 4.50% 13 393 4.15% 5 177 3.70% 252 7567 6.15%
9 15 455 4.00% 12 378 3.99% 6 187 3.91% 97 2908 2.36%
10 15 471 4.14% 13 414 4.37% 5 169 3.54% 122 3662 2.97%
11 18 550 4.83% 15 459 4.85% 6 181 3.79% 105 3164 2.57%
12 12 371 3.26% 10 307 3.24% 6 183 3.83% 139 4172 3.39%
13 24 745 6.55% 21 638 6.74% 13 418 8.75% 300 9014 7.32%
14 10 320 2.81% 8 264 2.79% 4 144 3.01% 106 3171 2.58%
15 19 573 5.04% 15 478 5.05% 6 203 4.25% 228 6838 5.56%
16 11 359 3.16% 10 302 3.19% 5 153 3.20% 255 7651 6.22%
17 22 676 5.94% 18 568 6.00% 7 213 4.46% 150 4511 3.66%
18 14 435 3.82% 13 393 4.15% 8 267 5.59% 158 4729 3.84%
19 15 463 4.07% 13 403 4.26% 8 260 5.44% 243 7304 5.93%
20 16 491 4.32% 13 391 4.13% 4 142 2.97% 115 3464 2.81%
21 14 420 3.69% 11 330 3.49% 7 238 4.98% 111 3316 2.69%
22 11 348 3.06% 9 288 3.04% 5 166 3.47% 104 3116 2.53%
23 14 444 3.90% 13 396 4.18% 6 196 4.10% 99 2962 2.41%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 2157 18.96% 17090 13.88% /
2 258 2.27% 642 0.52% /sidebar.htm
3 234 2.06% 1784 1.45% /webalizer/
4 213 1.87% 1128 0.92% /css/common-style.css
5 209 1.84% 722 0.59% /css/gray.css
6 204 1.79% 15 0.01% /javascripts.js
7 202 1.78% 97 0.08% /css/css.js
8 196 1.72% 695 0.56% /css/gray-menu.css
9 187 1.64% 660 0.54% /css/blue.css
10 186 1.63% 627 0.51% /css/blue-menu.css
11 179 1.57% 66 0.05% /copyright.js
12 177 1.56% 378 0.31% /header.js
13 177 1.56% 10 0.01% /picts/spacer.gif
14 174 1.53% 68 0.05% /copyright-allwebco.js
15 169 1.49% 612 0.50% /menu.js
16 168 1.48% 359 0.29% /pop-closeup.js
17 159 1.40% 281 0.23% /sidebar-right.js
18 156 1.37% 130 0.11% /scroller/scroll.js
19 154 1.35% 201 0.16% /search.js
20 149 1.31% 304 0.25% /picts/shadeform.gif
21 147 1.29% 19 0.02% /picts/shadow-horizontal.gif
22 146 1.28% 347 0.28% /picts/blue/background-sidebar.gif
23 142 1.25% 4620 3.75% /logo.swf
24 142 1.25% 199 0.16% /picts/blue/corner.gif
25 142 1.25% 19 0.02% /picts/shadow-vertical.gif
26 141 1.24% 545 0.44% /picts/blue/bar.jpg
27 140 1.23% 67 0.05% /picts/blue/menu.gif
28 138 1.21% 97 0.08% /picts/search-off.gif
29 137 1.20% 2255 1.83% /picts/Propylene Resin.jpg
30 137 1.20% 57 0.05% /picts/blue/background-sidebar-title.gif

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 12 0.11% 29176 23.70% /silverlightvideos/CETechPresentationGeneraPresentation.flv
2 2157 18.96% 17090 13.88% /
3 96 0.84% 5697 4.63% /webalizer/usage_201111.html
4 133 1.17% 4953 4.02% /picts/Ce-Tech Services Vertical Graphics.jpg
5 38 0.33% 4827 3.92% /webalizer/usage_201109.html
6 142 1.25% 4620 3.75% /logo.swf
7 83 0.73% 4524 3.68% /webalizer/usage_201105.html
8 104 0.91% 3672 2.98% /picts/CE-Tech New Logo copy.jpg
9 50 0.44% 3307 2.69% /webalizer/usage_201108.html
10 57 0.50% 3197 2.60% /webalizer/usage_201107.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 2157 18.96% 2010 73.46% /
2 234 2.06% 63 2.30% /webalizer/
3 79 0.69% 54 1.97% /Business Productivity.htm
4 258 2.27% 51 1.86% /sidebar.htm
5 51 0.45% 31 1.13% /Resin Colorant Additive Sourcing.htm
6 81 0.71% 29 1.06% /contact1.htm
7 58 0.51% 26 0.95% /Project Mgr Profiles.htm
8 69 0.61% 26 0.95% /contact.htm
9 96 0.84% 25 0.91% /webalizer/usage_201111.html
10 47 0.41% 23 0.84% /contract_manufacturing.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2157 18.96% 1871 68.56% /
2 258 2.27% 162 5.94% /sidebar.htm
3 234 2.06% 63 2.31% /webalizer/
4 79 0.69% 38 1.39% /Business Productivity.htm
5 69 0.61% 35 1.28% /contact.htm
6 62 0.54% 32 1.17% /site_map.htm
7 51 0.45% 28 1.03% /Resin Colorant Additive Sourcing.htm
8 81 0.71% 27 0.99% /contact1.htm
9 96 0.84% 25 0.92% /webalizer/usage_201111.html
10 58 0.51% 23 0.84% /Project Mgr Profiles.htm

Top 30 of 931 Total Sites
# Hits Files KBytes Visits Hostname
1 249 2.19% 47 0.50% 400 0.32% 1 0.04% 115.238.152.46
2 218 1.92% 128 1.35% 937 0.76% 70 2.47% crawl-66-249-73-13.googlebot.com
3 211 1.85% 176 1.86% 1030 0.84% 1 0.04% pool-96-224-208-225.nycmny.fios.verizon.net
4 194 1.71% 189 2.00% 1659 1.35% 6 0.21% 64.123.184.2
5 188 1.65% 101 1.07% 858 0.70% 34 1.20% spider-199-21-99-84.yandex.com
6 178 1.56% 176 1.86% 959 0.78% 5 0.18% 60.190.33.210
7 162 1.42% 117 1.24% 1341 1.09% 18 0.64% crawl-66-249-73-87.googlebot.com
8 99 0.87% 0 0.00% 0 0.00% 8 0.28% n198-169-188-000.static.online-age.net
9 98 0.86% 97 1.02% 1014 0.82% 22 0.78% 77.232.155.143
10 95 0.84% 89 0.94% 1285 1.04% 2 0.07% 121.96.61.130.bti.net.ph
11 82 0.72% 36 0.38% 224 0.18% 1 0.04% 214.sub-70-192-200.myvzw.com
12 80 0.70% 77 0.81% 463 0.38% 2 0.07% nsc64.16.166-242.newsouth.net
13 77 0.68% 73 0.77% 430 0.35% 1 0.04% 175.101.12.75
14 75 0.66% 42 0.44% 269 0.22% 1 0.04% 183.13.220.209
15 74 0.65% 39 0.41% 227 0.18% 1 0.04% modemcable148.137-201-24.mc.videotron.ca
16 74 0.65% 59 0.62% 358 0.29% 30 1.06% msnbot-65-55-213-66.search.msn.com
17 71 0.62% 71 0.75% 578 0.47% 71 2.51% 119.63.193.196
18 69 0.61% 66 0.70% 403 0.33% 1 0.04% isg.optilink.us
19 68 0.60% 65 0.69% 5055 4.11% 1 0.04% 108-88-108-27.lightspeed.cicril.sbcglobal.net
20 66 0.58% 66 0.70% 538 0.44% 66 2.33% 119.63.193.195
21 65 0.57% 63 0.67% 459 0.37% 1 0.04% c.aihit.com
22 63 0.55% 63 0.67% 4498 3.65% 1 0.04% 108-220-122-80.lightspeed.tukrga.sbcglobal.net
23 62 0.54% 56 0.59% 481 0.39% 2 0.07% 176-9-148-197.crawler.sistrix.net
24 60 0.53% 60 0.63% 489 0.40% 60 2.12% 119.63.193.132
25 60 0.53% 60 0.63% 489 0.40% 60 2.12% 119.63.193.194
26 60 0.53% 59 0.62% 450 0.37% 16 0.56% dynamic-77-122-225-115.ricona.net.ua
27 58 0.51% 28 0.30% 292 0.24% 28 0.99% 208.115.113.90
28 57 0.50% 56 0.59% 3642 2.96% 1 0.04% 113.89.97.212
29 56 0.49% 30 0.32% 228 0.19% 28 0.99% 208-115-111-74-reverse.wowrack.com
30 56 0.49% 56 0.59% 3110 2.53% 14 0.49% 93.84.28.88

Top 10 of 931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 0.60% 65 0.69% 5055 4.11% 1 0.04% 108-88-108-27.lightspeed.cicril.sbcglobal.net
2 63 0.55% 63 0.67% 4498 3.65% 1 0.04% 108-220-122-80.lightspeed.tukrga.sbcglobal.net
3 57 0.50% 56 0.59% 3642 2.96% 1 0.04% 113.89.97.212
4 49 0.43% 47 0.50% 3591 2.92% 1 0.04% 75-95-126-124.chi.clearwire-wmx.net
5 46 0.40% 44 0.46% 3506 2.85% 1 0.04% 76-216-210-0.lightspeed.wbfdmi.sbcglobal.net
6 48 0.42% 46 0.49% 3497 2.84% 1 0.04% 194.243.146.239
7 49 0.43% 47 0.50% 3475 2.82% 1 0.04% cpe-075-181-026-006.carolina.res.rr.com
8 44 0.39% 42 0.44% 3474 2.82% 1 0.04% adsl-212-138.tricom.net
9 46 0.40% 42 0.44% 3465 2.81% 1 0.04% localhost
10 56 0.49% 56 0.59% 3110 2.53% 14 0.49% 93.84.28.88

Top 30 of 232 Total Referrers
# Hits Referrer
1 5012 44.05% - (Direct Request)
2 148 1.30% http://edpills2013.sc-specialhost.com/
3 101 0.89% http://dinomed.com/
4 95 0.84% http://dinorx.com/
5 94 0.83% http://itnik.ru
6 35 0.31% http://www.google.com/url
7 16 0.14% https://communities.cisco.com/docs/DOC-34005
8 15 0.13% https://communities.cisco.com/docs/DOC-34001
9 12 0.11% http://iiscbasketball.webs.com/apps/profile/108602781/
10 12 0.11% https://communities.cisco.com/docs/DOC-33656
11 12 0.11% https://communities.cisco.com/docs/DOC-33936
12 10 0.09% http://viagraonlinerxmed.com/
13 9 0.08% http://www.google.com/blank.html
14 8 0.07% http://leyhosnetep.freeforums.org/
15 8 0.07% http://surveys.questionpro.com/a/TakeSurvey
16 8 0.07% http://www.bing.com/images/search
17 8 0.07% http://www.dontstayin.com/members/amber-jones-2
18 8 0.07% http://www.dontstayin.com/members/bobbi-borton
19 8 0.07% http://www.google.com/imgres
20 8 0.07% http://www.ziggs.com/public/Paris_Hill_660936
21 7 0.06% http://www.google.com/search
22 7 0.06% https://www.google.com/
23 6 0.05% http://mua-katenka.livejournal.com
24 6 0.05% http://pronekut.com/
25 6 0.05% http://speplasticsindustryresource.com/Guide/SearchListing
26 6 0.05% http://www.google.de/url
27 6 0.05% http://zolpidem.pw
28 5 0.04% http://torrentland.biz
29 4 0.04% http://cookingmeat.ru/
30 4 0.04% http://how-to-get-rid-of-candida-in-days.activeskincare.info

Top 20 of 31 Total Search Strings
# Hits Search String
1 10 16.67% ce tech
2 7 11.67% ce technology
3 6 10.00% ce technologies
4 3 5.00% ce-technologies llc
5 3 5.00% ce-technologies.com
6 2 3.33% ce-technologies
7 2 3.33% free online dating - tkdot.com - adult dating community
8 2 3.33% lave sex cams: tkdot.com
9 2 3.33% new product development template
10 2 3.33% tkdot.com - live sex cams: xxx adult sex shows live porn chat
11 1 1.67% 1550 ce technologies
12 1 1.67% c e technologies
13 1 1.67% c.e technologies nicosia
14 1 1.67% ce tech 29523
15 1 1.67% ce tech bangkok
16 1 1.67% ce tech mc8b01a0122002
17 1 1.67% ce technolgies
18 1 1.67% ce technologies.org
19 1 1.67% ce-tech
20 1 1.67% ce-technology

Top 15 of 456 Total User Agents
# Hits User Agent
1 998 8.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 763 6.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 527 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 479 4.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
5 407 3.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 318 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 286 2.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 279 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 222 1.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
10 211 1.85% panscient.com
11 201 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
12 196 1.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 194 1.71% ZoomSpider - wrensoft.com [ZSEBOT]
14 182 1.60% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 163 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0

Usage by Country for April 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 4170 36.65% 3159 33.36% 27266 22.15% Commercial (com)
2 3600 31.64% 3111 32.85% 47336 38.45% Unresolved/Unknown
3 2111 18.55% 1867 19.72% 32204 26.16% Network (net)
4 164 1.44% 153 1.62% 918 0.75% Germany
5 154 1.35% 143 1.51% 890 0.72% India
6 109 0.96% 109 1.15% 6068 4.93% Belarus
7 109 0.96% 73 0.77% 437 0.35% Canada
8 95 0.84% 89 0.94% 1285 1.04% Philippines
9 90 0.79% 62 0.65% 488 0.40% Ukraine
10 73 0.64% 71 0.75% 456 0.37% Kazakhstan
11 73 0.64% 71 0.75% 428 0.35% Singapore
12 71 0.62% 67 0.71% 404 0.33% Educational (edu)
13 69 0.61% 66 0.70% 403 0.33% United States
14 48 0.42% 36 0.38% 220 0.18% Non-Profit (org)
15 43 0.38% 40 0.42% 229 0.19% US Government (gov)
16 37 0.33% 36 0.38% 243 0.20% Australia
17 37 0.33% 36 0.38% 272 0.22% Netherlands
18 36 0.32% 35 0.37% 208 0.17% Cyprus
19 35 0.31% 34 0.36% 206 0.17% Belgium
20 34 0.30% 34 0.36% 232 0.19% Address Routing (arpa)
21 31 0.27% 31 0.33% 166 0.13% Palestinian Territory, Occupied
22 29 0.25% 25 0.26% 193 0.16% Russian Federation
23 27 0.24% 27 0.29% 274 0.22% New Zealand
24 24 0.21% 23 0.24% 137 0.11% Thailand
25 18 0.16% 17 0.18% 149 0.12% Japan
26 16 0.14% 0 0.00% 8 0.01% Generic Business (biz)
27 15 0.13% 12 0.13% 530 0.43% Soviet Union
28 9 0.08% 7 0.07% 73 0.06% Lithuania
29 9 0.08% 6 0.06% 34 0.03% Seychelles
30 8 0.07% 8 0.08% 454 0.37% Israel


Generated by Webalizer Version 2.20